1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout

| Item | Technical Specifications | ||||||
| Output | DC voltage | 12V | 24V | 36V | 48V | 60V | |
| Rated current | 33.3A | 16.6A | 11.1A | 8.3A | 6.6A | ||
| Rated power | 399.6W | 398.4W | 399.6W | 398.4W | 396W | ||
| Ripple and noise ① | <150mV | <150mV | <240mV | <240mV | <240mV | ||
| Voltage accuracy | ±1% | ||||||
| Output voltage adjustment range | ±10% | ||||||
| Load Regulation | <±1.2% | <±1% | <±0.5% | <±0.5% | <±0.5% | ||
| Linear adjustment rate | <±1% | ||||||
| Input | Voltage range | 90-132VAC/180-264VAC 47Hz~63Hz; 254VDC~370VDC | |||||
| Efficiency (typical) ② | >82% | >84% | >86% | >86% | >86% | ||
| Working current | <5.2A 115VAC, <2.8A 230VAC | ||||||
| Electric shock | 110VAC: 25A, 220VAC: 50A | ||||||
| Start, rise, hold time | 200ms, 50ms, 20ms: 230VAC | ||||||
| Protection | Overload protection | 105%-135% type: constant current output, +V0 falls to undervoltage point to cut off output, reset: power on again | |||||
| Overvoltage protection | Turn off output when >=115%-145% | ||||||
| Undervoltage protection | Turn off output when <10%-45% | ||||||
| Short circuit protection | Close output | ||||||
| Over temperature protection | RTH3:>=65°C fan starts, <=55°C fan off, >=80°C off output (5V-15V) | ||||||
| RTH3:>=70°C fan starts, <=60°C fan off, >=85°C off output (18V-48V) | |||||||
| Environment | Working temperature, humidity | -10°C ~+50°C, 20% ~90%RH | |||||
| Storage temperature, humidity | -20°C ~+85°C, 10%~95%RH | ||||||
| Safety | Withstand voltage | Input-Output: 1.5KVAC | |||||
| Input - Enclosure: 1.5KVAC | |||||||
| Output - Enclosure: 0.5KVAC for 1 minute | |||||||
| Leakage current | Input-output <6mA at 1.5KVAC | ||||||
| Leakage current | Input-output <1.5mA at 220VAC | ||||||
| Isolation resistance | Input-output, input-housing, output-housing: 500VDC/100MΩ | ||||||
| Other | Size | 215*115*50mm | |||||
| Net reset / gross reset | 874.1/936.3g | ||||||










A part of the review has been auto-translated.
The internal looks neat and tidy. On the left you see the mains filter and next to it the rectifier of the mains voltage with two large smoothing capacitors. The electronics are still very traditionally built with axial components on a single-sided PCB with wire bridges. You will search without success for SMD components. Notice that isolation slots are milled into the PCB in many places. The heavier components are fixed with sealant. All in all, this power supply makes a reliable impression.
We could not resist performing a few tests on this power supply. Our specimen produced a voltage of 65.263 V without load. Loaded with a current of 5.5 A, the voltage drops to 65.134 V. The voltage drop is thus 129 mV. This corresponds to an output stability of 0.20 %. The figure below compares the hum and noise at no-load (left) and full-load (right). The peak-to-peak value of the noise and ripple at full load is therefore 250 mV.
Качественный блок питания. Покупал его в качестве AC-DC источника для регулируемого модуля DC-DC RD6006. Доставлен товар за 20 дней. Блок питания имеет регулировку выходного напряжения ( от 66В до 56В).
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.